Master of Arts in Sociology and Social Anthropology
Location: Guwahati
School: School of Social Sciences and Humanities
Intake: 25
Description
Master of Arts (Sociology and Social Anthropology) as two distinct disciplines had its origin in Europe. Sociology emerged as the study of European society and Social Anthropology as the study of other society. The distinction was implanted in India too. Sociology tended to be the study of rural and urban dimension of the Indian society and Social Anthropolgy of the tribal society. This distinction besides being problematic is also blurred. The two disciplines, though traditionally located into two departments, are intricately related with each other in regard to the subject they deal and perspectives and approaches they adopt.
In keeping with, the programme is designed to integrate the discipline of Sociology and Social Anthropology with a view to have a comparative and systematic understanding of the society and its institutions. Such a programme is most suited considering the regional location of TISS, Guwahati Campus.
Distribution of Credit Hours:
Year |
Courses |
Credits |
First |
Foundation Courses |
3 |
Compulsory/core courses |
30 |
|
CBCS |
2 | |
Second |
Core courses |
25 |
CBCS |
2 |
|
Dissertation |
8 |
|
TOTAL |
70 |
Semesterwise Courses:
Semester |
Course Code | Course | Credits |
---|---|---|---|
I | FC | Module 3: Social Exclusion and Social Policies | 2 |
SSA 1 | Theories of society I | 3 | |
SSA 2 | Indian Society - I | 3 | |
SSA 3 | Culture and Society | 4 | |
SSA 4 | Marriage ,family and kinship | 4 | |
SSA 5 | Research Methods I | 3 | |
II | FC | Module 6: Introduction to Issues in the north East |
1 |
SSA 6 | Theories of Society II | 3 | |
SSA 7 | Indian Society II | 3 | |
SSA 8 | Society and Polity | 4 | |
SSA 9 | Economy and Society (CBCS) | 2 | |
SSA 10 | Research Methods II | 3 | |
SSA 11 | Introductory to field/Rural Practicum/Study tour | CNE | |
III | SSA 12 | Inequality & Social Stratification | 4 |
SSA 13 | Social change and development (CBCS) | 2 | |
SSA 14 | Gender and Society | 4 | |
SSA 15 | Society and Education (optional) | 4 | |
SSA 16 | Population and Society (optional) | 4 | |
SSA 17 | Research Field Work | CNE | |
IV | SSA 18 | Religion and Society | 4 |
SSA 19 | Urban Sociology | 4 | |
SSA 20 | Law and Society | 3 | |
SSA 21 | Study of South east asia | 2 | |
SSA 22 | Dissertation | 8 |
CNE: Compursary and non-Evaluation
Fee Structure:
Components | M.A. in Sociology and Social Anthropology | ||||
Fees | Sem I | Sem II |
Sem III | Sem IV |
|
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES |
Field Education / Internship / Experiential Learning Charges | 0 | 0 | 0 | 0 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1,500 | 1,500 | 1,500 | 1,500 | |
Other Charges( ID Card, Convocation & Misc.) * | 2,500 | 0 | 0 | 0 | |
FUNDS | Students' Competency Fund | 0 | 0 | 0 | 0 |
Lab / Studio Fund | 0 | 0 | 0 | 0 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | |
Students' Union Fund * | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | ||
Semester wise Course Fee | 45,500 | 21,500 | 33,000 | 21,000 | |
Yearly Fees | 67,000 | 54,000 | |||
Total Course Fee | 1,21,000 | ||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. | |||||
No fee concession is available for self-finanaced programmes. |