TISS Logo

Admissions

Tata Institute of Social Sciences

Under Graduate Programmes

Fees

 
TISS TULJAPUR OFF-CAMPUS
FEE STRUCTURE FOR BACHELOR'S PROGRAMMES (2026-2030)
Components Bachelor of Social Work (BSW)
Semester
    I II III IV V VI VII VIII
FEE Tuition Fee 13,200 13,200 13,200 13,200 13,200 13,200 13,200 13,200
Examination Fee 880 880 880 880 880 880 880 880
CHARGES Field Education / Internship / Experiential Learning Charges 3,300 4,000 5,500 5,500 5,500 5,500 0 5,500
IT Charges 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
Library Charges 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100
Other Charges( ID Card, Convocation & Misc.) * 2750 0 0 0 0 0 0 0
FUNDS Students' Competency Fund 0 0 0 0 0 0 0 0
Lab/Studio Fund 0 0 0 0 0 0 0 0
Development Fund 8,800 0 8800 0 8800 0 8800 0
Student Wellness & Welfare Fund * 550 550 550 550 550 550 550 550
Alumni Fund * 0 550 0 0 0 0 0 0
Health Care Fund* 2,200 0 2,200 0 2,200 0 2,200 0
DEPOSITS Caution Deposit
(Refundable at the time of exit from programme on submission of No Dues Certificate)*
11,000 0 0 0 0 0 0 0
  Semester wise Course Fees 45,980 22,480 34,430 23,430 34,430 23,430 28,930 23,430
  Yearly Fees 68,460 57,860 57,860 52,360
  Total Course Fees 2,36,540
Institute reserves the right to revise the Fee Structure of programmes if necessary.
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity.
No fee concession is available for self-finanaced programmes.

 

TISS TULJAPUR OFF-CAMPUS
FEE STRUCTURE FOR BACHELOR'S PROGRAMMES (2026-2030)
Components Bachelor of Social Sciences (BASS)
Semester
    I II III IV V VI VII VIII
FEE Tuition Fee 13,200 13,200 13,200 13,200 13,200 13,200 13,200 13,200
Examination Fee 880 880 880 880 880 880 880 880
CHARGES Field Education / Internship / Experiential Learning Charges 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
IT Charges 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
Library Charges 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100
Other Charges( ID Card, Convocation & Misc.) * 2750 0 0 0 0 0 0 0
FUNDS Students' Competency Fund 0 0 0 0 0 0 0 0
Lab/Studio Fund 0 0 0 0 0 0 0 0
Development Fund 8,800 0 8800 0 8800 0 8800 0
Student Wellness & Welfare Fund * 550 550 550 550 550 550 550 550
Alumni Fund * 0 550 0 0 0 0 0 0
Health Care Fund* 2,200 0 2,200 0 2,200 0 2,200 0
DEPOSITS Caution Deposit
(Refundable at the time of exit from programme on submission of No Dues Certificate)*
11,000 0 0 0 0 0 0 0
  Semester wise Course Fees 44,880 20,680 31,130 20,130 31,130 20,130 31,130 20,130
  Yearly Fees 65,560 51,260 51,260 51,260
  Total Course Fees 2,19,340
Institute reserves the right to revise the Fee Structure of programmes if necessary.
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity.
No fee concession is available for self-finanaced programmes.

 

TISS GUWAHATI OFF-CAMPUS
FEE STRUCTURE FOR BACHELOR'S PROGRAMMES (2026-2030)
Components Bachelor of Social Sciences (BASS)
Semester
    I II III IV V VI VII VIII
FEE Tuition Fee 13,200 13,200 13,200 13,200 13,200 13,200 13,200 13,200
Examination Fee 880 880 880 880 880 880 880 880
CHARGES Field Education / Internship / Experiential Learning Charges 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
IT Charges 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
Library Charges 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100
Other Charges( ID Card, Convocation & Misc.) * 2750 0 0 0 0 0 0 0
FUNDS Students' Competency Fund 0 0 0 0 0 0 0 0
Lab/Studio Fund 0 0 0 0 0 0 0 0
Development Fund 8,800 0 8800 0 8800 0 8800 0
Student Wellness & Welfare Fund * 550 550 550 550 550 550 550 550
Alumni Fund * 0 550 0 0 0 0 0 0
Health Care Fund* 2,200 0 2,200 0 2,200 0 2,200 0
DEPOSITS Caution Deposit
(Refundable at the time of exit from programme on submission of No Dues Certificate)*
11,000 0 0 0 0 0 0 0
  Semester wise Course Fees 44,880 20,680 31,130 20,130 31,130 20,130 31,130 20,130
  Yearly Fees 65,560 51,260 51,260 51,260
  Total Course Fees 2,19,340
Institute reserves the right to revise the Fee Structure of programmes if necessary.
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity.
No fee concession is available for self-finanaced programmes.

 

 TISS MUMBAI CAMPUS
Fee Structure for BSW Programme for 2026-30
Components BACHELOR  OF SOCIAL WORK (BSW)
Semester
    I II III IV V VI VII VIII
FEE Tuition Fee 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000
Examination Fees 800 800 800 800 800 800 800 800
CHARGES Field Work / Internship / Experiential Learning Charges 5,000 5,000 5,000 5,000 5,000 5,000 5,000 0
IT Charges 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
Library Charges 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Other Charges( ID Card, Convocation & Misc.)* 2,500 0 0 0 0 0 0 0
FUNDS Students' Competency Fund 0 1000 0 1000 0 1000 0 1000
Lab/Studio Fund 3,500 3500 3500 3500 3,500 3500 0 0
Development Fund 8,000 0 8,000 0 8,000 0 8,000 0
Student Wellness & Welfare Fund* 500 500 500 500 500 500 500 500
Alumni Fund* 0 500 0 0 0 0 0 0
Health Care Fund* 2,000 0 2,000 0 2,000 0 2,000 0
DEPOSITS Caution Deposit
(Refundable at the time of exit through NDC process
10,000 0 0 0 0 0 0 0
  Total Course Fee 47300 26300 34800 25800 34800 25800 31300 17300
  Yearly Fees 73,600 60,600 60,600 48,600
  Total Fee Amount Rs. 2,43,400
Institute reserves the right to revise the Fee Structure of programmes if necessary.
Some Schools will organise Practicum / Study tour / Rural field work / Urban field work/Winter Institute, expenses for these are not shown in the above table. These expenses will have to be met by the students themselves at the time of the activity.
*Dormitory type multi seater hostel will be provided to students at Mumbai subject to availability
*Dining Hall Advance is only an advance and the amount will be adjusted as per actuals.
*Hostel and Dining Charges are subject to revision with changing costs of rents, electricity charges, provisions & fuel.

 

TISS MUMBAI CAMPUS
FEE STRUCTURE FOR BACHELOR'S PROGRAMMES (2026-2030)
Components Bachelor of Science in Analytics and Sustainability Studies (BS)

(Self-Financed Programme)
Semester
    I II III IV V VI VII VIII
FEE Tuition Fee 1,54,000 1,54,000 1,54,000 1,54,000 1,54,000 1,54,000 1,54,000 1,54,000
Examination Fee 880 880 880 880 880 880 880 880
CHARGES Field Education / Internship / Experiential Learning Charges 0 12,100 0 11,000 0 11,000 0 0
IT Charges 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100
Library Charges 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100
Other Charges( ID Card, Convocation & Misc.) * 2750 0 0 0 0 0 0 0
FUNDS Students' Competency Fund 0 0 0 0 0 0 0 0
Lab/Studio Fund 0 0 0 0 0 0 0 0
Development Fund 8,800 0 8800 0 8800 0 8800 0
Student Wellness & Welfare Fund * 550 550 550 550 550 550 550 550
Alumni Fund * 0 550 0 0 0 0 0 0
Health Care Fund* 2,200 0 2,200 0 2,200 0 2,200 0
DEPOSITS Caution Deposit
(Refundable at the time of exit from programme on submission of No Dues Certificate)*
11,000 0 0 0 0 0 0 0
  Semester wise Course Fees 1,82,380 1,70,280 1,68,630 1,68,630 1,68,630 1,68,630 1,68,630 1,57,630
  Yearly Fees 3,52,660 3,37,260 3,37,260 3,26,260
  Total Course Fees 13,53,440
Institute reserves the right to revise the Fee Structure of programmes if necessary.
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity.
No fee concession is available for self-finanaced programmes.